The organ of St. Aldhelm’s Church, Branksome, Bournemouth was originally built by Gray and Davison. It was rebuilt in the 1960s by Geo. Osmond & Co., of Taunton. In 1995-96, Lance Foy, of Truro carried-out a major rebuild and enlargement, which included several additional ranks of pipes, a new action and a largely re-fitted console.
The manual compass is 61 notes and the pedal compass is 30 notes.
New stops are marked with an asterisk.
| PEDAL ORGAN | ft. | GREAT ORGAN | ft. | SWELL ORGAN | ft. | ||
| Open Diapason (M) | 16 | Gedeckt* | 16 | Open Diapason | 8 | ||
| Sub Bass | 16 | Open Diapason | 8 | Lieblich Gedeckt* | 8 | ||
| Quint (Ext. Sub Bass)* | 10 2/3 | Open Diapason | 8 | Echo Salicional | 8 | ||
| Octave (M; Ext.) | 8 | Stopped Diapason* | 8 | Vox Angelica (TC) | 8 | ||
| Flute (Ext.) | 8 | Viola | 8 | Geigen Principal | 4 | ||
| Super Octave (Ext.) | 4 | Principal | 4 | Fifteenth | 2 | ||
| Flute (Ext.) | 4 | Nason Flute | 4 | Larigot | 1 1/3 | ||
| Bombarde (Ext. GO)* | 16 | Nazard | 2 2/3 | Plein-Jeu (22, 26, 29) | III | ||
| Bass Trumpet (Swell) | 16 | Fifteenth | 2 | Bass Trumpet | 16 | ||
| Orchestral Trumpet (GO)* | 8 | Tierce* | 1 3/5 | Hautboy | 8 | ||
| Corno di Bassetto (GO)* | 4 | Mixture (19, 22, 26) | III | Cornopean | 8 | ||
| Great to Pedal | Corno di Bassetto* | 8 | Tremulant (Flues) | ||||
| Swell to Pedal | Orchestral Trumpet* | 8 | Tremulant (Reeds) | ||||
| Swell 4' to Pedal | Orchestral Clarion (Ext.)* | 4 | Sub Octave | ||||
| Reeds on Swell+ | Octave | ||||||
| COMBINATIONS | Swell 16' to Great | ||||||
| Swell to Great | |||||||
| Great and Pedal | Swell 4' to Great | ||||||
| Combinations Coupled | +This transfer removes the three reeds from the lowest manual and | ||||||
| Generals on Swell Foot | places them on the Swell. They do not return via the Swell couplers. | ||||||
| Pistons | |||||||
| Choir to Pub | The organ is in the care of Lance Foy, Truro. | ||||||
| There is a full complement of pistons, including seven general pistons, reversibles to couplers and the Pedal | |||||||
| Bombarde and a Full Organ piston. There are sixty-four channels to the departmental and general pistons. | |||||||
